Glyndon is located in Maryland. Glyndon, Maryland has a population of 577. Glyndon is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 27%.
The median household income in Glyndon, Maryland is $122,581. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Glyndon is 47.9 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedarmere Elementary School | PK - 05 | 547 | 16 | 21136 |
Chatsworth School | KG - 05 | 300 | 10 | 21136 |
Deer Park Elementary School | PK - 05 | 400 | 15 | 21117 |
Fifth District Elementary School | KG - 05 | 300 | 15 | 21155 |
Franklin Elementary School | PK - 05 | 412 | 15 | 21136 |
Glyndon Elementary School | PK - 05 | 512 | 16 | 21136 |
Lyons Mill Elementary | KG - 05 | 620 | 0 | 21117 |
New Town Elementary School | PK - 05 | 840 | 16 | 21117 |
Owings Mills Elementary School | PK - 05 | 800 | 15 | 21117 |
Reisterstown Elementary School | PK - 05 | 550 | 15 | 21136 |
Sandymount Elementary School | PK - 05 | 500 | 14 | 21048 |
Timber Grove Elementary School | PK - 05 | 540 | 16 | 21117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Middle School | 06 - 08 | 1,350 | 15 | 21136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin High School | 09 - 12 | 1,600 | 15 | 21136 |
New Town High School | 09 - 12 | 1,275 | 12 | 21117 |
Owings Mills High School | 09 - 12 | 1,120 | 13 | 21117 |
City | County | |
---|---|---|
Population | 577 | 843,022 |
Population Density | 383 | 1,409 |
Median Age | 47.9 | 40.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 122,581 | 78,866 |
Average Income per Capita | 68,153 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.